529 Program Disclosure Documents
This page contains the program disclosure document for each 529 plan offered by Raymond James. The documents are listed in order by the state sponsor. If you need assistance interpreting a document or want to receive a hard copy, please contact your Raymond James financial advisor.
529 Plan Offerings | State | Program Disclosure Statement |
---|---|---|
CollegeCounts 529 Fund Advisor Plan | Alabama | Program Disclosure Statement |
John Hancock Freedom 529 | Alaska | Program Disclosure Statement |
The Goldman Sachs 529 Plan | Arizona | Program Disclosure Statement |
College Savings Bank | Arizona | Program Disclosure Statement |
Bright Future 529 | Arkansas | Program Disclosure Statement |
Scholars Choice College Savings Program | Colorado | Program Disclosure Statement |
Connecticut Higher Education Trust (CHET) Advisor Plan | Connecticut | Program Disclosure Statement |
Bright Directions | Illinois | Program Disclosure Statement |
CollegeChoice Advisor 529 Savings Plan | Indiana | Program Disclosure Statement |
CollegeChoice CD 529 Savings Plan | Indiana | Program Disclosure Statement |
IAdvisor 529 Plan | Iowa | Program Disclosure Statement |
Learning Quest | Kansas | Program Disclosure Statement |
MI 529 Advisor Plan | Michigan | Program Disclosure Statement |
Nebraska Education Savings Trust – Advisor College Savings Plan | Nebraska | Program Disclosure Statement |
Future Path 529 | Nevada | Program Disclosure Statement |
Putnam 529 for America | Nevada | Program Disclosure Statement |
Fidelity Advisor 529 Plan | New Hampshire | Program Disclosure Statement |
Franklin Templeton 529 College Savings Plan | New Jersey | Program Disclosure Statement |
Scholar's Edge | New Mexico | Program Disclosure Statement |
New York's 529 Advisor-Guided College Savings Plan | New York | Program Disclosure Statement |
College SAVE | North Dakota | Program Disclosure Statement |
BlackRock CollegeAdvantage Advisor 529 Savings Plan | Ohio | Program Disclosure Statement |
Oklahoma Dream 529 Plan | Oklahoma | Program Disclosure Statement |
MFS 529 Savings Plan | Oregon | Program Disclosure Statement |
CollegeBound 529 | Rhode Island | Program Disclosure Statement |
Future Scholar 529 College Savings Plan | South Carolina | Program Disclosure Statement |
CollegeAccess 529 Plan | South Dakota | Program Disclosure Statement |
Lonestar 529 Plan | Texas | Program Disclosure Statement |
CollegeAmerica | Virginia | Program Disclosure Statement |
The Hartford SMART529 | West Virginia | Program Disclosure Statement |
Tomorrow's Scholar 529 Plan | Wisconsin | Program Disclosure Statement |
Investors should consider, before investing, whether the investor's or the designated beneficiary's home state offers any tax or other benefits that are only available for investment in such state's 529 savings plan. Such benefits include financial aid, scholarship funds, and protection from creditors.
As with other investments, there are generally fees and expenses associated with participation in a 529 plan. There is also a risk that these plans may lose money or not perform well enough to cover education costs as anticipated. Most states offer their own 529 programs, which may provide advantages and benefits exclusively for their residents. The tax implications can vary significantly from state to state.