Dividend History

Declared Ex-Dividend Record Payable Amount
8/21/24 9/30/24 10/1/24 10/15/24  $ 0.45
5/20/24 6/30/24 7/1/24 7/15/24  $ 0.45
2/23/24 3/31/24 4/1/24 4/15/24  $ 0.45
11/30/23 12/30/23 1/2/24 1/16/24  $ 0.45
Total Dividends in 2024  $ 1.80
8/21/23 9/30/23 10/2/23 10/16/23  $ 0.42
5/23/23 6/30/23 7/3/23 7/17/23  $ 0.42
2/24/23 3/31/23 4/3/23 4/17/23  $ 0.42
12/1/22 12/30/22 1/3/23 1/17/23  $ 0.42
Total Dividends in 2023  $ 1.68
8/24/22 9/30/22 10/1/22 10/15/22  $ 0.34
5/23/22 6/30/22 7/1/22 7/15/22  $ 0.34
2/25/22 4/1/22 4/4/22 4/18/22  $ 0.34
12/2/21 1/3/22 1/4/22 1/18/22  $ 0.34
Total Dividends in 2022  $ 1.36
8/24/21 9/30/21 10/1/21 10/15/21  $ 0.26*
5/25/21 6/30/21 7/1/21 7/15/21  $ 0.39
2/19/21 3/31/21 4/1/21 4/15/21  $ 0.39
12/3/20 1/4/21 1/5/21 1/19/21  $ 0.39
Total Dividends in 2021  $ 1.43
8/25/20  9/30/20  10/1/20  10/15/20   $ 0.37
5/20/20 6/30/20 7/1/20 7/15/20  $ 0.37
2/21/20 3/31/20 4/1/20 4/15/20  $ 0.37
11/22/19 12/31/19 1/2/20 1/16/20  $ 0.37
Total Dividends in 2020  $ 1.48
8/14/19 9/30/19 10/1/19 10/15/19  $ 0.34
5/22/19 6/28/19 7/1/19 7/15/19  $ 0.34
3/1/19 3/29/19 4/1/19 4/15/19  $ 0.34
11/29/18 1/2/19 1/3/19 1/17/19  $ 0.34
Total Dividends in 2019  $ 1.36

*On August 24, 2021, Raymond James’ Board of Directors approved a 3-for-2 stock split. The quarterly cash dividend on shares of its post-split common stock of $0.26 per share is economically equivalent to the pre-split amount of $0.39 per share paid in the preceding quarter.

Investor Relations News Alerts

Receive timely Raymond James news and press releases