Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Tuesday, March 4 | ||||||
172.52 | Virginia Housing Development Authority | VA | Rental Housing Bonds | Aa1 /AA+ / | General Market | 2027-37,40,45,50,55, |
139.26 | The School Board of Manatee County, Florida | FL | Certificates of Participation, Series 2025A | NR /AA /A+ ( /A+ / ) | General Market | 7/1/26-45 |
320.55 | The Regents of University of California | CA | General Revenue Bonds, 2025 Series CB | Aa2 /AA /AA | General Market | 05/15/2029-30,36-40 |
887 | The Regents of University of California | CA | General Revenue Bonds, 2025 Series CC | Aa2 /AA /AA | General Market | 05/15/2029-45,52,55 |
67.99 | The City of New York | NY | General Obligation Bonds, Fiscal 2006 Series I, Subseries I-6 | Aa2 /AA /AA | General Market | 4/1/28-36 |
500 | The City of New York | NY | General Obligation Bonds, Fiscal 2025 Series E | Aa2 /AA /AA | General Market | 8/1/26-55 |
906.82 | The City of New York | NY | General Obligation Bonds, Fiscal 2025 Series F | Aa2 /AA /AA | General Market | 8/1/25-43 |
45.13 | Stillwater Utilities Authority | OK | Utility System & Sales Tax Revenue Bonds | Aa2 / /AA- | General Market | 10/1/2025-42 |
63.87 | Pennsylvania Housing Finance Agency | PA | Single Family Mortgage Revenue Bonds Series 2025-148B (Federally Taxable) (Social Bonds) | Aa1 /AA+ / | Taxable | 04/01/2026-37,40,45, |
262.94 | Pennsylvania Housing Finance Agency | PA | Single Family Mortgage Revenue Bonds Series 2025-148A (Non-Amt) (Social Bonds) | Aa1 /AA+ / | General Market | 04/01/2026-37,40,45, |
35.83 | Kennett Consolidated School District | PA | (Chester County) General Obligation Bonds, Series of 2025 | Aa2 /NR /NR | General Market | 2/15/27-45 |
173.35 | Forest Hills Public School (County of Kent, MI) | MI | 2025 School Building and Site Bonds, Series I (General Obligation - Unlimited Tax) | Aa2 / / | General Market | 05/01/2026-45 |
12.42 | Avon Redevelopment Authority (Avon ,Indiana) | IN | Lease Rental Bonds of 2025 | /AA / | General Market | 08/01/2025-39 |
Wednesday, March 5 | ||||||
28.77 | Wichita Falls ISD | TX | Unlimited Tax Refunding Bonds, Series 2025 | /AAA / ( /AA- / ) | General Market | 2026-2035 |
9.87 | Pinetop Fire District of Navajo County | AZ | General Obligation Bonds, Series 2025 | /AA / ( /A+ / ) | General Market | 07/01/2026-45,49 |
129.83 | Commonwealth of Kentucky | KY | State Property and Buildings Commission, Revenue Refunding Bonds, Project No. 132 Series B | Aa3 /NR /AA- | General Market | 4/1/27-36 |
700.00 | Commonwealth of Kentucky | KY | State Propery and Buildings Commission, Revenue Bonds, Project 132 Series A | Aa3 /NR /AA- | General Market | 4/1/26-45 |
45.75 | City of San Antonio Educ Fac Corp | TX | Higher Education Revenue Bonds (Univ of Incarnate Word Proj) | Baa2 / / | General Market | 10/1/2027-55 |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next