Municipal Bonds Negotiated New Issue Calendar
Raymond James underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the issuer name below or here: Recent Municipal Bond New Issue Offering Documents
Please consult your financial advisor to determine the appropriateness of investing in these or other securities.
Download a print friendly version of our new issue calendar here.
Amount ($Mil) | Issuer | State | Description | Ratings | Structure | Maturity Date |
---|---|---|---|---|---|---|
Monday, January 27 | ||||||
75.00 | Virginia Housing Development Authority | VA | Commonwealth Mortgage Bonds 2023 Series E (Non-Amt) Subseries E-5 | Aaa /AAA / | General Market | 07/01/2026,37,40,45, |
150.00 | Virginia Housing Development Authority | VA | Commonwealth Mortgage Bonds 2025 Series A (Federally Taxable) | Aaa /AAA / | Taxable | |
16.99 | SD No 152-1/2 Cook County (Hazel Crest) | IL | General Obligation Limited Tax School Bonds, Series 2025 | /AA / ( /A+ / ) | General Market | 12/01/2025-49 |
60.00 | Iowa Finance Authority | IA | Single Family Mortgage Revenue Bonds (Mortgage-Backed Securities Program 2025 Series A (Non-Amt) | Aaa /AAA / | General Market | 07/01/2035-36,40,45, |
Tuesday, January 28 | ||||||
233.32 | Oklahoma Turnpike Authority | OK | Refunding Second Senior Revenue Bonds (Forward Delivery) | Aa3 /AA- /AA- | General Market | 1/01/2032-42 |
1087.88 | Oklahoma Turnpike Authority | OK | Second Senior Revenue Bonds | Aa3 /AA- /AA- | General Market | 1/01/2035-55 |
83.7 | New York City Housing Development Corporation | NY | Multi-Family Rental Housing Revenue Bonds (Atlantic Court Apartments) 2005 Series A | /AA+ / | General Market | 49644 |
10.00 | Missouri Housing Development Commission | MO | Single Family Mortgage Bonds , (First Place and Next Step Homeownership Loan Programs) 2025 Series B | /AA+ / | Taxable | 11/01/2027-35,40,45, |
100.00 | Missouri Housing Development Commission | MO | Single Family Mortgage Revenue Bonds 2025 Series A (Non-Amt) | /AA+ / | General Market | 11/01/2026-37,40,45, |
9.50 | Colordado Housing and Finance Authority | CO | Multi Family/Project Bonds Class I Bonds, 2025 Series E-2 (Non-Amt) | Aaa /AAA /NR | General Market | 47392 |
55.79 | Colordado Housing and Finance Authority | CO | Multi Family/Project Bonds Class I Bonds, 2025 Series E-1 (Non-Amt) | Aaa /AAA /NR | General Market | 04/01/2029-37,40,45, |
160.00 | Colorado Housing and Finance Authority | CO | Single Family Mortgage Bonds Class I Bonds 2025 Series D-1 (Taxable) | Taxable | ||
Wednesday, January 29 | ||||||
20.00 | Water District No. 1 of the Parish of Lafourche | LA | Water Revenue Bonds | /AA- / | General Market | 1/1/2026-50 |
Thursday, January 30 | ||||||
15.00 | Octorara Area School District | PA | General Obligation Bonds, Series of 2024 | /AA / ( /A+ / ) | General Market | tbd |
13.42 | Ira Independent School District | TX | Unlimited Tax School Building Bonds | /AAA / ( /A+ / ) | General Market | 2/15/2026-50 |
*Ratings from Moody’s/S&P/Fitch
Additional municipal trade price information and disclosure documents are available on the MSRB’s Electronic Municipal Market Access (EMMA) system.
Next